HIRE AND DEMO
|
ZAK SURFBOARDS offers a range of Hire and Demonstration surfboards, SUP and skate boards. Test before you buy. All boards will come with a protective cover, wax and leg rope. We also offer wetsuits, rashvests, and roof rack systems. Hire will require a full retail deposit on some products. Ring ahead to book your hire preference +03 9416 7384.
DEMO How the demo program works is you have 4 weeks to demo as many boards as you want (1 board per person). At the end of the 4th week you may purchase a new surfboard (no lay-by) and you will receive all of the hire/demo costs off the price of the new board. This demo program is for all surfboard, SUP’s and skateboards we offer for hire. We are very strict on the timeline conditions. 4 weeks is from the date of the first hire. You must retain all demo receipts to obtain the refund. |
| RECENT POSTS |
| HIRE PRICES | |||
| PRODUCT | PERIOD | RATE | REQUIEMENTS |
| SURFBOARD | 1 DAY | $30 | Pick up after midday, return before 5pm the next day |
| SURFBOARD | WEEKEND | $50 | Pick up after midday, return before 5pm the next day |
| SURFBOARD | WEEKLY | $100 | Pick up after midday, return before 5pm after 7 days following the hire commencement. |
| WETSUIT | DAY | $10 | Pick up after midday, return before 5pm the next day. |
| WETSUIT | WEEKEND | $30 | Pick up after midday Friday, return before midday the following Monday. |
| SOFT RACKS | WEEKEND | $0 | Complimentry with board hire. |
| CURRENT – DEMONSTRATION AND HIRE RANGE | ||||
| TYPE | BRAND | MODEL | DIMENSIONS | LINK |
| SURFBOARD | Firewire | ALTERNATOR | 6’4 X 19 ½ X 2 5/8 | WEB |
| Firewire | SPITFIRE | 6’6 X 21 ¼ X 2 7/8 | WEB | |
| Firewire | HELLFIRE | 6’2 X 20 ¼ X 2 ½ | WEB | |
| Firewire | SWEET POTATO | 5’6 X 22 X 2 5/8 | WEB | |
| Firewire | ADDVANCE | 6’6 X 21 ½ X 3 | WEB | |
| Firewire | ADDVANCE | 7’2 X 23 X 3 1/8 | WEB | |
| Zak | FISH | 6’0 X 21 X 2 3/4 | WEB | |
| Zak | FISH | 6’4 X 21 ¼ X 2 7/8 | WEB | |
| Zak | FREAK | 6’2 X 20 ½ X 2 ½ | WEB | |
| Zak | FREAK | 6’6 X 21 X 2 5/8 | WEB | |
| Zak | BOMBER | 6’6 X 20 ¼ X 2 ¾ | WEB | |
| Zak | IMORTAL | 6’4 X 19 ¾ X 2 5/8 | WEB | |
| Zak | KING | 7’6 X 22 ½ X 3 1/4 | WEB | |
| Maurice Cole | METRO | 6’4 X 22 X 2 3/4 | WEB | |
| Maurice Cole | METRO | 6’2 x 22 x 3 | WEB | |
| Maurice Cole | METRO | 5’10 x 20 x 2 3/8 | WEB | |
| Maurice Cole | PROTOW | 6’6 X 201/2 X 2 ¾ | WEB | |
| Aloha | BEAN SLX | 6’9 X 21 ½ X 2 3/4 | WEB | |
| Aloha | BEAN SLX | 6’6 X 21 X 2 5/8 | WEB | |
| Aloha | BEAN SLX | 6’0 X 20 X 2 3/8 | WEB | |
| Ken Reimers | DISPLACEMENT HULL | 7’0 X 21 ½ X 3 | WEB | |
| Ken Reimers | DISPLACEMENT HULL | 6’6 X 22X 3 | WEB | |
| Ken Reimers | CIGAR | 9’6 X 22 X 3 | WEB | |
| GSI | NSP | 6’8 X 21 X 2 7/8 | WEB | |
| GSI | NSP | 7’2 X 22 X 2 ¾ | WEB | |
| GSI | NSP | 7’6 X 21 5/8 X 2 7/8 | WEB | |
| GSI | NSP | 7’10 X 22 X 3 1/16 | WEB | |
| GSI | NSP | 8’6 X 22 X 2 ¾ | WEB | |
| GSI | NSP | 7/8 | WEB | |
| GSI | NSP | 7’2 X 22 X 2 ¾ | WEB | |
| SUP | Naish | MANA | 7’9 X 33 X 4 ¼ | WEB |
| Naish | MANA | 10’0 X 32 X 4 ¼ | WEB | |
| Naish | GLIDE | 14’0FT | WEB | |
| LSD | FLASHBACK | 8’6 X 30 ½ X 4 ½ | WEB | |
| LSD | SHORTY SQUASH TAIL | 8’8 X 29 X 4 ¼ | WEB | |
| LSD | LSS92 SWALLOW TAIL | 9’2 X 29 ½ X 4 1/4 | WEB | |
| GSI | Mc TAVISH | 9’6 X 29 ½ X 4 ½ | WEB | |
| SKATE | FIIK | STRINGER | WEB | |
| BIG DADDY | WEB | |||
| SURFBOARD | 1 DAY | $30 | Pick up after midday, return before 5pm the next day |




